Test Location | In Laboratory |
Food Type | Vegetable and Oil Unit |
Testing Type | nutrients |
Place Of Testing | In Laboratory |
Testing Frequency | Daily |
Service Duration | one Day |
Food Type | All Foods |
Testing Type | Proximate Analysis(Nutritional),Physical Examination, HeavyMetals,Minerals,Shlef life & Microbiologi |
Any Specific Test Criteria | Fssai |
Mode Of Report | Hard Copy, Soft Copy |
Place Of Testing | In Laboratory |
Testing Frequency | Daily |
Service Duration | one Day |
Testing Location | Delhi |
Usage/Application | Soil & Water |
Sampling Area | By Samples in Lab |
Location | pan india |
Training Course Required | Yes |
Food Type | All Kind of Packed Foods |
Testing Type | Chemical,Physical,Shlef life & Microbiological |
Any Specific Test Criteria | Fssai |
Mode Of Report | Hard Copy, Soft Copy |
Place Of Testing | In Laboratory |
Testing Frequency | Daily |
Service Duration | one Day |
Minimum Order Quantity | 300 gram |
Food Type | All Foods |
Testing Type | Physical &Chemical |
Any Specific Test Criteria | Fssai |
Mode Of Report | Soft Copy, Hard Copy |
Place Of Testing | In Laboratory |
Testing Frequency | Daily |
Service Duration | one Day |
Location/City | Pan India |
Mode Of Report | Soft Copy, Hard Copy |
Test Location | In Laboratory |
Service Duration | One Day |
Usage/Application | All Kind Of Food, Water & Soil |
Packaging Size | any |
Food Type | All Foods |
Testing Type | Microbiological Quality |
Any Specific Test Criteria | Fssai |
Testing Type | Proximate (Nutritional), Physical Examination, Heavymetal, Minerals, Microbiological Quality |
Usage/Application | all |
Characteristic Test | Chemical (Nutritional), Physical Examination, Heavymetal, Minerals, Microbiological Quality ,Shlef l |
4.3/5
Reviewed by 30 Users
Most Relevant Reviews