Pallavaram, Chennai, Tamil Nadu
GST No. 33ADLPT1695C1ZF
Call 08043893598 81% Response Rate
Send Enquiry
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Automation Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | Evergreen |
| Country of Origin | Made in India |
| Finish | Color Coated |
| Usage | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 60 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Usage/Application | Industrial Water Bottle Filling |
| Body Material | Mild Steel |
| Power Source | Electric |
We are one of the leading Manufacturer and Service Provider of Jar Filling Machine, Packaged Drinking Water Plant, Water Treatment Plant, Bottle Filling Machines, Reverse Osmosis Plant, etc
View Complete details
| Capacity | 60 BPM |
| Country of Origin | Made in India |
| Water Purification Process | RO, UV |
| Control Panel | With Control Panel |
| Voltage | 240 - 440 V |
| Material | Stainless Steel |
View Complete details
| Automation Grade | Automatic |
| Capacity (pouch per hour) | 2000-3000 |
| Pouch Capacity | 250 ml |
| Machine Power | 1-2 HP |
| Pouch Length | 4 |
We are engaged in offering Water Pouch Packing Machine. We sold more than 1500 machines all over India for mineral water plants. Our machine designed as per BIS(ISI) specification.
Features:
Additional Information:
View Complete details
Product Brochure
| Water Purification Process | RO, UV, Ozonation |
| Warranty | 1 year |
| Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
| Installation/Civil Work | Installation Available |
| Installation Type | On site installation, erection & commissioning |
| Purification Capacity | 2000 L/hour, 5000 L/hour, 10000 L/hour |
| Control Panel | With Control Panel |
| Certifications | ISI, ISO, BIS |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Manufacturing Lead Time | 15 Working Days |
| Material of Construction | Stainless Steel 304 L & 316 grade |
| Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 50 Bottle/min |
| Condition | New |
| Jar Filling Capacity (Jars/Hour) | 120 to 600 Jars/hr |
| Approximate Power Consumption (in kW) | 20 TO 50 HP |
| Pouch Filling Capacity (Pouch/hour) | 2400 pkts/hr |
| Automation Grade | Automatic, Semi-Automatic |
| Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
View Complete details
View Complete details
| Automation Grade | Automatic |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Capacity | 40 BPM |
| Power Consumption | 10 hp |
| Bottle Type | Pet bottles |
| Brand | Evergreen |
We are one of the leading Manufacturer and Service Provider of Jar Filling Machine, Packaged Drinking Water Plant, Water Treatment Plant, Bottle Filling Machines, Reverse Osmosis Plant, etc
View Complete details
| Service Type | Consultancy, Plant Upgradation |
| Plant Type | Mineral Water, Packaged Drinking, Turnkey Bottling, Jar Filling Plant, RO Plant |
| Plant Capacity | Above2000 LPH |
| Automation Grade | Automatic |
| Usage Type | Mineral Water, Packaged Drinking |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Three Phase |
| Bottle Size | 250 ml, 1500 ml |
| Installation Service | Provided |
View Complete details
| Plant Capacity | 3000 LPH |
| Plant Type | Jar Filling Plant, Packaged Drinking, RO Plant, Turnkey Bottling, Mineral Water |
| Automation Grade | Automatic |
| Usage Type | Packaged Drinking, Mineral Water |
| Power Source | Electric with DG |
| Voltage | 220 V |
| Phase | Three Phase |
| Bottle Size | 200 ml, 2000 ml |
| Installation Service | Provided |
View Complete details
| Plant Capacity | 5000 LPH |
| Plant Type | Mineral Water, RO Plant, Packaged Drinking, Jar Filling Plant, Turnkey Bottling |
| Automation Grade | Automatic |
View Complete details
| Plant Capacity | 5000 LPH |
| Plant Type | Turnkey Bottling, Packaged Drinking, Mineral Water |
| Automation Grade | Automatic |
| Usage Type | Mineral Water, Packaged Drinking |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Three Phase |
| Bottle Size | 2000 ml, 200 ml |
| Installation Service | Provided |
View Complete details
| Plant Capacity | 5000 LPH |
| Plant Type | Mineral Water, Turnkey Bottling, Packaged Drinking, Jar Filling Plant, RO Plant |
| Automation Grade | Automatic |
View Complete details