Get Best Quote
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:
warranty | 1 year |
Customization | Yes |
Driven Type | Electric |
Purification Capacity | 5000 L/hour, 10000 L/hour, 2000 L/hour |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Certifications | ISO, ISI, BIS |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 50 Bottle/min, 20 Bottle/min |
Material | Stainless Steel |
Control Panel | With Control Panel |
Capacity | 1000-5000 L/hour |
Installation/Civil Work | Installation Available |
Bottle Filling Capacity | 60 BPM to 150 BPM |
Type Of Machines | Jar Filling Machine |
I Deal In | New Only |
Condition | New |
Automatic Grade | Semi-Automatic, Automatic |
Approx. Rs 5.5 Lakh / 2000 lphGet Latest Price
Product Details:
Purification Capacity | 5000 L/hour, 10000 L/hour |
Automation Grade | Automatic, Manual, Semi-Automatic |
Capacity | 2000 lph to 20000 lph |
Voltage | 380 V |
Certifications | WHO, BIS, ISO, ISI |
Power | 4 kW |
Installation Service | Yes |
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:
Water Purification Process | RO, UV, Ozonation |
Warranty | 1 year |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Certifications | ISI, ISO, BIS |
Purification Capacity | 2000 L/hour, 5000 L/hour, 10000 L/hour |
Automation Grade | Automatic, Semi-Automatic |
Installation/Civil Work | Installation Available |
Customization | Yes |
Driven Type | Electric |
Control Panel | With Control Panel |
Installation Type | On site installation, erection & commissioning |
Manufacturing Lead Time | 15 Working Days |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Material of Construction | Stainless Steel 304 L & 316 grade |
Approximate Power Consumption (in kW) | 20 TO 50 HP |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 50 Bottle/min |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Condition | New |
Pouch Filling Capacity (Pouch/hour) | 2400 pkts/hr |
Jar Filling Capacity (Jars/Hour) | 120 to 600 Jars/hr |
*Your information is safe with us.
Approx. Rs 10 Lakh / SetGet Latest Price
Product Details:
Minimum Order Quantity | 1 Set |
Plant Accessories | Ozonator |
Plant Application | Industrial RO Plant, mineral water plants |
Material of Construction | Stainless Steel |
Design | Standard, Customized |
Installation Type | Prefabricated |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 2000-3000 (Liter/hour), 500-1000, 10000 lph |
Operation Mode | Manual, Semi-Automatic, Automatic |
Capacity (litres per hour) | 2000-3000, 6000-10000, 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 55-60 % |
Brand | evergreen |
Approx. Rs 5 Lakh / SetGet Latest Price
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Manual, Semi-Automatic |
Purification Capacity | 5000 L/hour, 10000 L/hour |
Water Source | Borewell Water, Open Well water, Natural source |
Water Filling Method | Bottle Filling, Pouch Filling, Jar Filling |
Plant Accessories | Labelling Machine, Rinsing and Sealing Machine, PET Blowing Machine |
Certifications | ISI, ISO, BIS |
Condition | New |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 60 - 100 Bpm |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Material of Construction | STAINLESS STEEL |
Control Panel | With Control Panel |
Water Purification Process | Sand filter,Micron filters,ss.tanks,complete inter connecting pipe lines upto Filling station |
Area Available of Plant Installation | 2500 s.ft sound construction Buildings |
Installation Type | Prefabricated, Containerized Plug & Play |
4.2/5
Rated by 17 Users