Pallavaram, Chennai, Tamil Nadu
GST No. 33ADLPT1695C1ZF
Call 08048980056 72% Response Rate
Send Enquiry
Product Brochure
| Water Purification Process | RO |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Control Panel | With Control Panel |
| Capacity | 3000 LPH |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Features | Durabler, Corrosion Resistant, etc |
| Brand | Evergreen |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220-440 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Finish | Polished |
View Complete details
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Plant Accessories | Rinsing and Sealing Machine |
| Treatment Technique | RO |
| Automation Grade | Manual |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Air Blower Count | 1 Blower |
| Number of Filtration Passes | 3 |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
| Color | White |
We are one of the leading Manufacturer and Service Provider of Jar Filling Machine, Packaged Drinking Water Plant, Water Treatment Plant, Bottle Filling Machines, Reverse Osmosis Plant, etc
View Complete details
| Capacity | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Air Blower Count | 3 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
View Complete details
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Brand | Evergreen |
| Automation Grade | Semi-Automatic |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Features | Durable, Corrosion Resistant, etc |
| Material | Stainless Steel |
| Phase | Single Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | 2000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
| Automation Grade | Fully Automatic |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 70% |
| Number of Membranes in RO | 4 |
| Treatment Stages | Secondary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Fluidized Aerated Reactor |
| Automation Grade | Fully Automatic |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 70% |
| Air Blower Power | 0.5 KW |
| Number of Filtration Passes | 2 |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Brand | Evergreen |
| Automation Grade | Semi-Automatic |
| Capacity | 1000 LPH |
| Voltage | 380 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Features | Durable, Corrosion Resistant, etc |
| Material | Stainless Steel |
| Phase | Single Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Finish | Polished |
| Material Grade | SS304 |
View Complete details
| Plant Capacity | 2000 LPH |
| Water Source Type | Industrial Effluent |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 70% |
| Number of Filtration Passes | 2 |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details