Pallavaram, Chennai, Tamil Nadu
GST No. 33ADLPT1695C1ZF
Call 08048980056 76% Response Rate
Send Enquiry
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 3 |
| Voltage | 240V |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Frequency | 60 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
We are one of the leading Manufacturer and Service Provider of Jar Filling Machine, Packaged Drinking Water Plant, Water Treatment Plant, Bottle Filling Machines, Reverse Osmosis Plant, etc
View Complete details
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Voltage | 240V |
| Chiller Cooling Capacity | 1 ton |
| Deliver Type | Pan India |
| Frequency | 60 Hz |
| Power Source | Electric |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Water Purification |
| Voltage | 240V |
| Deliver Type | Pan India |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
View Complete details