Pallavaram, Chennai, Tamil Nadu
GST No. 33ADLPT1695C1ZF
Call 08048980056 76% Response Rate
Send Enquiry
| RO Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Fully Automatic |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Air Blower Count | 2 Blowers |
| Number of Filtration Passes | 2 |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
| RO Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Fully Automatic |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Mineral water plant |
| Automation Grade | Fully Automatic |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
We are one of the leading Manufacturer and Service Provider of Jar Filling Machine, Packaged Drinking Water Plant, Water Treatment Plant, Bottle Filling Machines, Reverse Osmosis Plant, etc
View Complete details
Product Brochure
| Brand | Evergreen |
| Capacity | 2000 LPH to 20000 LPH |
| Usage/Application | Bottled Mineral Water Indistries |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details