Pallavaram, Chennai, Tamil Nadu
GST No. 33ADLPT1695C1ZF
Call 08048980056 76% Response Rate
Send Enquiry
| Capacity(LPH) | 1000 LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Water Source | Industrial Effluent |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 2 |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
| Color | Blue |
View Complete details
| Water Storage Capacity (litre) | 1000 L |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
View Complete details
| Capacity(LPH) | 1500 LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Water Source | Industrial Effluent |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 240V |
| Motor | 2 kw |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Water Source | Industrial Effluent |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 240V |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 2 |
| Deliver Type | PAN India |
| Capacity(LPH) | 2500 LPH |
| Country of Origin | Made in India |
Additional Information:
View Complete details